RNG-CTRL-RVR60-AU
The Renogy 60A Rover MPPT Charge Controller is an intelligent negative ground controller. Built with protections against reverse polarity, short-circuiting, overheating, and more, this MPPT controller is also capable of self-diagnosing itself in the event of an error. Its durable shell protects against general wear and tear, and aluminum heat sink allows for heat dissipation. The Rover 60A can automatically detect 12V/24V/36V/48V systems and can handle various battery options such as GEL and Lithium. Pair this charge controller with the Renogy BT-1 and the Renogy DC Home smart phone App to view your system's performance in real time and make parameter changes straight from your smart device.
Rover 60 Amp MPPT Solar Charge Controller 1 x
|
Remote Temperature Sensor 1 x
|
Mounting Brackets 4 x
|
Options: BT-1 Bluetooth Module 1 x
|
ROVER 60 AMP MPPT SOLAR CHARGE CONTROLLER | |
---|---|
Nominal Voltage: 12V/24V/36V/48V Auto Recognition | Rated Charge Current: 60A |
Rated Load Current: 20A | Max. PV Input Power: 800W/12V; 1600W/24V; 2400W/36V; 3200W/48V |
Max. PV Input Voltage: 150 VDC (25°C), 140VDC (-25°C) | Self-Consumption: 0.7W-1.2W |
Operating Temperature: -35°C to 45 °C | Temperature Compensation: -3mV/°C/2V (default) |
Dimensions: 285 x 205 x 102mm (11.22 x 8.07 x 4.00in) | Weight: 7.9lbs |
Enclosure: IP32 | Terminals: 25mm² 4AWG |
OPTIONS: BT-1 BLUETOOTH MODULE | |
Communication Protocol: RS232 | Port Type: RJ12 |
Input Voltage: 12V | Operating Power Consumption: 0.05W |
Standby Power Consumption: 0.04W | Serial Baud Rate: Fixed Baud Rate 9600bps |
Communication Range: ≤82ft | Operation Temperature: -20℃~85℃(-4°F to 185°F) |
Cable Length: 5.00 m (16.4 ft) | Dimensions: 2.65 X 1.38 X 0.55 in (67.3 X 35 X 14 mm) |
Protection Grade: IP54 | Weight: 130g (4.58oz) |
Certifications: | |
CE | YES |
ROHS | YES |
Accessories | 1-year material warranty |
Solar Controller | Renogy | Rover Li 60A 12/24/36/48V MPPT Solar Charge Controller
Thanks for subscribing!
This email has been registered!