RMS-RVRE-AU
The RMS-RVRE is a high precision meter designed for Rover Elite charge controllers. Featuring a backlit display and flush-mountable, it is engineered for an aesthetically clean and professional look on RVs or camper walls. Utilize the 4-key input to easily navigate through your system information or modify quick parameters as well as identify any error codes. The RMS-RVRE is the perfect monitor companion to optimize any solar system!
Monitoring Screen for Rover Elite Series 1 x |
ELECTRICAL SPECIFICATIONS | MECHANICAL SPECIFICATIONS |
---|---|
Supply Voltage: 5VDC | Communication Port: RJ45 (RS485 Protocol) |
Supply Current: 30mA | Display: Backlit LCD |
Power Consumption: <1W | User Interface: 4 Front Panel Menu Buttons |
Operating Temperature Range: -4°F~113°F / -20°C~45°C | Mounting System: Wall Mount |
Voltage Accuracy: ±0.1V | Dimension: 2.76 x 4.33 x 1.25 inch / 70 x 110 x 31.8 mm |
Current Accuracy: ±0.1A | Weight: 0.14 lbs / 62 g |
Wire Length: 16.4ft / 5m | |
Mounting Screw: M2.9x13mm | |
Certifications: | |
ROHS | YES |
FCC | YES |
EMC | YES |
Accessories | 1-year material warranty |
Thanks for subscribing!
This email has been registered!