




SKU: RNG-AK
Just me, Landon. Family run. No big corp BS.
My bus runs on this gear. I only sell what I’d use myself.
I’m your sparky. No call centres. No scripts.
Stuff up? Talk to me. I’ll sort it. No overseas runaround.
 
      This is us with 'Sonny' our off grid bus home. Living the dream, slowly travelling Aus
Need a hand? Book a free 10 min chat with me (Landon) →
The Renogy Adaptor Kit is a set of two wires designed specifically for connecting a Renogy solar panel to a charge controller. The Adaptor Kit includes MC4 connectors on one end for effortless connection to the solar panel, and exposed wire on the other end to lead directly into the charge controller. This wiring kit is essential for off-grid solar installations, roof or ground level, and is offered in a wide range of sizes. The wiring is weatherproof and designed to withstand extreme heat and cold. This wiring kit is ideal for Renogy Off-Grid Kits ranging from 100W to 400W.
Renogy offers a wide range of lengths, as well as two different gauge sizes to choose from. The different sizes allow for customization based on a customer's unique needs. The Renogy 10ft 10AWG Adaptor Kit allows for 10 feet of length between the solar panel and charge controller.
| Renogy Solar Adaptor Kit 
 1 x 
 | 
| RENOGY 10FT 10AWG ADAPTOR KIT - CONNECTING SOLAR PANELS TO CHARGE CONTROLLERS (A PAIR) | |
|---|---|
| Length: 10ft | AWG: 10 | 
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F | 
| Normal Cross Sectional Area of the Conductor (mm2): 6.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 | 
| Min. Wall Thickness of Insulation (mm): 0.85 | Min. Wall Thickness of Sheath (mm): 1.08 | 
| Number of Wires in Conductor: 84 | IP 65 Protection | 
| RENOGY 10FT 12AWG ADAPTOR KIT - CONNECTING SOLAR PANELS TO CHARGE CONTROLLERS (A PAIR) | |
|---|---|
| Length: 10ft | AWG: 12 | 
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F | 
| Normal Cross Sectional Area of the Conductor (mm2): 4.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 | 
| Min. Wall Thickness of Insulation (mm): 0.78 | Min. Wall Thickness of Sheath (mm): 0.97 | 
| Number of Wires in Conductor: 56 | IP 65 Protection | 
| RENOGY 20FT 10AWG ADAPTOR KIT - CONNECTING SOLAR PANELS TO CHARGE CONTROLLERS (A PAIR) | |
|---|---|
| Length: 20ft | AWG: 10 | 
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F | 
| Normal Cross Sectional Area of the Conductor (mm2): 6.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 | 
| Min. Wall Thickness of Insulation (mm): 0.85 | Min. Wall Thickness of Sheath (mm): 1.08 | 
| Number of Wires in Conductor: 84 | IP 65 Protection | 
| RENOGY 20FT 12AWG ADAPTOR KIT - CONNECTING SOLAR PANELS TO CHARGE CONTROLLERS (A PAIR) | |
|---|---|
| Length: 20ft | AWG: 12 | 
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F | 
| Normal Cross Sectional Area of the Conductor (mm2): 4.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 | 
| Min. Wall Thickness of Insulation (mm): 0.78 | Min. Wall Thickness of Sheath (mm): 0.97 | 
| Number of Wires in Conductor: 56 | IP 65 Protection | 
| RENOGY 30FT 10AWG ADAPTOR KIT - CONNECTING SOLAR PANELS TO CHARGE CONTROLLERS (A PAIR) | |
|---|---|
| Length: 30ft | AWG: 10 | 
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F | 
| Normal Cross Sectional Area of the Conductor (mm2): 6.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 | 
| Min. Wall Thickness of Insulation (mm): 0.85 | Min. Wall Thickness of Sheath (mm): 1.08 | 
| Number of Wires in Conductor: 84 | IP 65 Protection | 
| RENOGY 30FT 12AWG ADAPTOR KIT - CONNECTING SOLAR PANELS TO CHARGE CONTROLLERS (A PAIR) | |
|---|---|
| Length: 30ft | AWG: 12 | 
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F | 
| Normal Cross Sectional Area of the Conductor (mm2): 4.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 | 
| Min. Wall Thickness of Insulation (mm): 0.78 | Min. Wall Thickness of Sheath (mm): 0.97 | 
| Number of Wires in Conductor: 56 | IP 65 Protection | 
| RENOGY 40FT 10AWG ADAPTOR KIT - CONNECTING SOLAR PANELS TO CHARGE CONTROLLERS(A PAIR) | |
|---|---|
| Length: 40ft | AWG: 10 | 
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F | 
| Normal Cross Sectional Area of the Conductor (mm2): 6.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 | 
| Min. Wall Thickness of Insulation (mm): 0.85 | Min. Wall Thickness of Sheath (mm): 1.08 | 
| Number of Wires in Conductor: 84 | IP 65 Protection | 
| RENOGY 40FT 12AWG ADAPTOR KIT - CONNECTING SOLAR PANELS TO CHARGE CONTROLLERS (A PAIR) | |
|---|---|
| Length: 40ft | AWG: 12 | 
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F | 
| Normal Cross Sectional Area of the Conductor (mm2): 4.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 | 
| Min. Wall Thickness of Insulation (mm): 0.78 | Min. Wall Thickness of Sheath (mm): 0.97 | 
| Number of Wires in Conductor: 56 | IP 65 Protection | 
| RENOGY 9IN 12AWG ADAPTOR KIT - CONNECTING SOLAR PANELS TO CHARGE CONTROLLERS (A PAIR) | |
|---|---|
| Length: 9in | AWG: 12 | 
| Rating Voltage: 600/1000V | Temperature: -40°F to +185°F | 
| Normal Cross Sectional Area of the Conductor (mm2): 4.0 | Diameter of Wires in Conductor (mm): 3.02±0.08 | 
| Min. Wall Thickness of Insulation (mm): 0.78 | Min. Wall Thickness of Sheath (mm): 0.97 | 
| Number of Wires in Conductor: 56 | IP 65 Protection | 
| Accessories | 1-year material warranty | 
Great delivery.
Quality cable pre stripped for connection to the controller. Set up is a breeze
Thanks for subscribing!
This email has been registered!